EURO 2023 SQ 8

Internet met effen opvulling
EURO BOWLING SENIOR OPEN 2023
Nederlands
Squad 8             Saturday 25/02/2023 13:00 update  25/02/2023 16:21:37 EURO 2023 SQ 8
# ID Player Country Bonus Gender Turbo G1 G2 G3 G4 G5 G6 Total Scratch Tot Incl Bon Turbo2 Scr Average
1 Liliane, Vintens 16 16 F X 166 214 194 205 170 201 1150 1246 230 191,67
2 Gery, Verbruggen 7 7 M X 256 258 225 223 228 237 1427 1469 265 237,83
3 Robert, Bruce 5 5 M X 216 199 196 218 207 224 1260 1290 229 210,00
4 Steven, Jeeves 10 10 M 200 247 231 189 166 195 1228 1288 204,67
5 Selwyn, Morgan 10 10 M X 202 192 196 199 210 202 1201 1261 220 200,17
6 Michel, Ligier 18 18 M X 229 158 178 150 162 165 1042 1150 247 173,67
7 Perignon, Jacques 19 19 M X 206 267 244 184 155 213 1269 1383 286 211,50
8 Klaus, Lischka 14 14 M X 184 210 177 198 256 133 1158 1242 270 193,00
9 Lynne, Walker 6 6 F X 236 145 179 155 159 224 1098 1134 242 183,00
10 Frank, Lindsey 23 23 M X 215 188 203 209 194 186 1195 1333 238 199,17
11 Gary, Christopher 4 4 M X 191 183 204 210 180 244 1212 1236 248 202,00
12 DE NOLF, DOMINIQUE 17 17 M 192 189 204 185 233 228 1231 1333 205,17
13 Paul, Loberman 2 2 M X 184 169 198 195 224 237 1207 1219 239 201,17
14 Jurgen, Laermans 8 8 M X 189 242 263 198 184 209 1285 1333 271 214,17
15 Bruno, Schmitt 17 17 M X 159 205 184 196 155 201 1100 1202 222 183,33
16 Dirk, Fricke 4 4 M 228 219 212 222 237 215 1333 1357 222,17
17 Frank, Öing 7 7 M 203 256 235 179 233 248 1354 1396 225,67
18 Daniele, Guigon 16 16 F X 158 181 150 176 222 161 1048 1144 238 174,67
19 Karin, Lischka 13 13 F X 217 167 201 199 188 189 1161 1239 230 193,50
20 Stephen, Williams 9 9 M X 212 238 195 214 211 225 1295 1349 247 215,83
21 0
22 0
23 0
24 0