RKGINCLBON

Kolom3 Kolom3
M F
Men Ladies
Qualifiers : 17 6
Update : 25/02/2023 21:15
EURO BOWLING SENIOR OPEN 2023
RANKING INCL BONUS
Name Country Bonus Score Name Country Bonus Score
Kolom2 Kolom5 Kolom6 Kolom43   Kolom2 Kolom5 Kolom6 Kolom43
1 Stephen, Carnall United Kingdom 17 1490   1 Véronique, PERNIAUX Belgium 4 1354
2 Hermann, Wimmer Germany 30 1489   2 Angie, Brown United Kingdom 15 1311
3 Gery, Verbruggen Belgium 7 1469   3 Linda, Van Kerckhove Belgium 7 1293
4 Dirk, Fricke Germany 4 1461   4 Liliane, Vintens Belgium 16 1274
5 Valentin, Fatu Romania 11 1458   5 Vanessa, Vissenberg Belgium 4 1270
6 Helmut, Ulber Germany 24 1412   6 Lynne, Walker United Kingdom 6 1255
7 Steven, Coates United Kingdom 12 1404   7 Karin, Lischka Germany 13 1239
8 Herman, Pellegroms Belgium 18 1399   8 Daniele, Guigon France 16 1234
9 Frank, Öing Germany 7 1396   9 Nathalie, Chevalier Belgium 9 1164
10 Uwe, Tscharke Germany 11 1395   10 maria-luisa, carola Belgium 12 1163
11 Steven, Jeeves United Kingdom 10 1385   11 Dee, Parker United Kingdom 12 1131
12 Perignon, Jacques Belgium 19 1383   12 Piia, Pearce Estonia 6 1120
13 Van Mechelen, Serge Belgium 5 1381   13 Margret, Dominik Germany 15 1118
14 Giorgio, Desimio Belgium 23 1364   14 Inge, Hazeleger Netherlands 9 1115
15 J.M., LEBON Belgium 7 1356   15 Julie, JOHANSSEN Wales 14 1070
16 Vladimir, Dvorak Czech Republic 23 1356   16 Henny, van der Jagt Netherlands 28 975
17 Stephen, Williams Wales 9 1349   17 Pascoal Blom, Farida Netherlands 28 946
18 Franceus, Marc Belgium 8 1344  
19 Stuart, England United Kingdom 6 1341  
20 Jurgen, Laermans Belgium 8 1333  
21 Luc, Giebens Belgium 16 1333  
22 DE NOLF, DOMINIQUE Belgium 17 1333  
23 Frank, Lindsey United Kingdom 23 1333  
24 Harald, Punessen Germany 10 1329  
25 Ken, Burton United Kingdom 25 1326  
26 CHRIS, ELLIS United Kingdom 14 1320  
27 Suren, JOHANSSEN Wales 10 1317  
28 Ludo, Schnieders Belgium 29 1310  
29 De Graaf, Gerrie Netherlands 15 1309  
30 Jean Marie, Panis Belgium 22 1305  
31 André, Geelen Belgium 27 1301  
32 Gary, Christopher United Kingdom 4 1300  
33 Henry, van Steenis Netherlands 16 1298  
34 Selwyn, Morgan United Kingdom 10 1295  
35 Robert, Bruce United Kingdom 5 1290  
36 Klaus, Lischka Germany 14 1290  
37 Jordi, Roca Martinez Belgium 16 1283  
38 stéfano, QUARANTA Italy 5 1282  
39 Vincent, WUYLENS Belgium 9 1280  
40 Auke, Broekhuizen Netherlands 12 1271  
41 Paul, Druyts Belgium 4 1269  
42 Robert, Vallons Belgium 17 1264  
43 Romain, Oberweis Luxembourg 9 1261  
44 Bruno, Schmitt France 17 1261  
45 frédéric, DIVOL France 7 1259  
46 frédéric, DIVOL France 7 1259  
47 Luciano, Casagrande Belgium 8 1254  
48 Paul, Loberman United Kingdom 2 1240  
49 Paul, Gray Malta 13 1233  
50 Steven D, Thornton United Kingdom 4 1230  
51 Eric, Huyghe Belgium 6 1229  
52 PEDRO SEBASTIAN, GARCIA CLEMENTE Spain 7 1224  
53 Rafael, Janssens Belgium 9 1217  
54 Ben, van Denzel Netherlands 15 1216  
55 Jorg, Pape Germany 12 1197  
56 René, Gooyers Netherlands 19 1196  
57 Burny, Yves Belgium 21 1195  
58 Michel, LIGIER France 18 1178  
59 Pierre, Prou France 24 1164  
60 jean, Vanderstraeten Belgium 13 1151  
61 Cogo, Sergion Belgium 23 1132  
62 Frederic, Vandewaeter Belgium 1 1130  
63 Michel, Bourgeois Belgium 14 1107  
64 Van rillaer, Thierry Belgium 7 1095  
65 Charly, Felsenhart Belgium 6 1077
66 Reinhard, Dominik Germany 17 1026
67 Henri, Lesch France 5 932