| FLANDERS_SENIOR_OPEN_2024 | 
      
         | SQUAD 5 | Friday 08/11/2024 12:00 |  |  |  |  |  |  |  | Update : | 8/11/2024 22:59 | 
      
         |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
      
         | NR | NAME | COUNTRY | GENDER | BONUS | LANE | TURBO | G1 | G2 | G3 | G4 | G5 | G6 | TOT SC | TOT INC | TURBO Sc | 
      
         | 1 | STEVEN FLYNN | UK | M | 11 | 3 | X | 167 | 278 | 196 | 254 | 235 | 195 | 1325 | 1391 | 289 | 
      
         | 2 | JORDI ROCA | BE | M | 17 | 8 | X | 215 | 222 | 212 | 180 | 175 | 198 | 1202 | 1304 | 239 | 
      
         | 3 | STEVE D THORNTON | UK | M | 5 | 11 | X | 191 | 205 | 214 | 178 | 278 | 206 | 1272 | 1302 | 283 | 
      
         | 4 | STEVEN COATES | UK | M | 13 | 11 | X | 183 | 196 | 183 | 193 | 249 | 197 | 1201 | 1279 | 262 | 
      
         | 5 | VALENTIN FATU | RO | M | 12 | 2 | X | 194 | 164 | 215 | 188 | 201 | 233 | 1195 | 1267 | 245 | 
      
         | 6 | TINI VAN DORST | NL | M | 23 | 5 | X | 191 | 171 | 223 | 184 | 168 | 189 | 1126 | 1264 | 246 | 
      
         | 7 | PEDRO GARCIA | ES | M | 8 | 9 | X | 221 | 183 | 171 | 236 | 189 | 214 | 1214 | 1262 | 244 | 
      
         | 8 | PAUL GRAY | MT | M | 14 | 6 | X | 217 | 204 | 187 | 236 | 143 | 187 | 1174 | 1258 | 250 | 
      
         | 9 | KEN BURTON | WL | M | 26 | 1 | X | 164 | 206 | 171 | 198 | 184 | 171 | 1094 | 1250 | 232 | 
      
         | 10 | VINCENT WUYLENS | BE | M | 10 | 1 | X | 239 | 182 | 198 | 194 | 185 | 188 | 1186 | 1246 | 249 | 
      
         | 11 | STEVE WILLIAMS | UK | M | 10 | 9 | X | 192 | 183 | 197 | 213 | 153 | 248 | 1186 | 1246 | 258 | 
      
         | 12 | GARY CHRISTOPHER | UK | M | 5 | 8 | X | 255 | 188 | 182 | 178 | 198 | 213 | 1214 | 1244 | 260 | 
      
         | 13 | SUREN JOHANSSEN | UK | M | 11 | 12 | X | 173 | 181 | 202 | 214 | 178 | 201 | 1149 | 1215 | 225 | 
      
         | 14 | BRUNO SCHMITT | FR | M | 18 | 4 | X | 154 | 170 | 191 | 208 | 210 | 155 | 1088 | 1196 | 228 | 
      
         | 15 | PATRICE SUSTAR | FR | M | 23 | 7 |  | 174 | 163 | 143 | 167 | 180 | 195 | 1022 | 1160 |  | 
      
         | 16 | INGE HAZELEGER | NL | F | 10 | 5 | X | 202 | 225 | 192 | 231 | 227 | 181 | 1258 | 1318 | 241 | 
      
         | 17 | VERONIQUE PERNIAUX | BE | F | 5 | 10 |  | 192 | 231 | 191 | 203 | 234 | 192 | 1243 | 1273 |  | 
      
         | 18 | ANGIE BROWN | UK | F | 16 | 12 | X | 192 | 159 | 202 | 183 | 190 | 190 | 1116 | 1212 | 218 | 
      
         | 19 | LILIANE VINTENS | BE | F | 17 | 2 | X | 199 | 191 | 204 | 181 | 152 | 178 | 1105 | 1207 | 221 | 
      
         | 20 | DANIELE GUIGON | FR | F | 17 | 3 | X | 181 | 148 | 169 | 186 | 175 | 155 | 1014 | 1116 | 203 | 
      
         | 21 | SUE ABELA | MT | F | 8 | 6 | X | 184 | 185 | 180 | 159 | 151 | 159 | 1018 | 1066 | 193 | 
      
         | 22 | DENISE PARKER | UK | F | 13 | 10 | X | 161 | 176 | 164 | 165 | 152 | 169 | 987 | 1065 | 189 | 
      
         | 23 | FRANCOISE SUSTAR | FR | F | 24 | 7 |  | 144 | 189 | 131 | 157 | 141 | 143 | 905 | 1049 |  | 
      
         | 24 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
   
Naamloze pagina